Mixed Doubles A Team

Date
Time Versus Venue Status Wye Opponents
Sat 10 Oct 09 14:00 Headcorn B Home Won 4 0
Sat 24 Oct 09 13:00 Chilham B Away Drawn 2 2
Sun 22 Nov 09 10:00 Faversham B Away Won 3 1
Sat 05 Dec 09 14:00 Wye B Home Drawn 2 2
Sun 31 Jan 10 13:00 Hawkhurst B Home Won 4 0
Sun 14 Feb 10 13:00 Hythe B Away Won 4 0
Sat 27 Feb 10 10:30 Shirley Moor Away Lost 1 3
Sat 13 Mar 10 14:00 Bethersden Home Won 4 0
Sat 22 May 10 13:00 Chilham A Away Lost 1 3
Sat 05 Jun 10 14:00 Bethersden A Home Won 4 0
Sat 19 Jun 10 14:00 Sellindge Home Drawn 2 2
Sat 17 Jul 10 14:00 Shirley Moor Home Drawn 2 2
Sun 01 Aug 10 13:00 Knoll Home Arranged
Sat 14 Aug 10 13:00 Charing Away Arranged