Ladies Doubles Team

Date
Time Versus Venue Status Wye Opponents
Sat 19 Sep 09 13:00 Hayne Barn Home Won 4 0
Sat 03 Oct 09 13:00 Bethersden Away Won 4 0
Sun 01 Nov 09 13:00 Sellindge B Away Won 4 0
Sat 28 Nov 09 14:00 Headcorn B Home Won 4 0
Sun 07 Feb 10 10:30 Hythe B Away Lost 1 3
Sat 20 Feb 10 14:00 Hawkhurst B Home Won 3 1
Sat 01 May 10 13:30 Biddenden Away Won 3 1
Sun 16 May 10 14:00 Hawkhurst A Away Drawn 2 2
Sat 29 May 10 14:00 Shirley Moor Home Lost 0 4
Sun 13 Jun 10 14:00 Sellindge A Home Result awaited
Sat 10 Jul 10 14:00 Hythe A Home Lost 0 4
Sun 08 Aug 10 13:00 Headcorn A Away Arranged